T8 is under way:
Rank | Name | Points | OMW% | PGW% | OGW% | P/W/D/B | |
1 | Hink, | Stephan | 21 | 57.0833 | 70 | 54.9614 | 8/7/0/0 |
2 | Lies, | William | 20 | 65.8333 | 70.5882 | 65.5279 | 8/6/2/0 |
3 | Sullivan, | Adrian | 20 | 64.3601 | 85.7143 | 61.8288 | 8/6/2/0 |
4 | Tickal, | Matthew | 19 | 65 | 80 | 61.2025 | 8/6/1/0 |
5 | Beltz, | James | 19 | 63.8244 | 80 | 61.1125 | 8/6/1/0 |
6 | Wesley, | Alan | 19 | 62.2917 | 70.5882 | 58.6173 | 8/6/1/0 |
7 | Moore, | Rob | 19 | 56.7708 | 72.2222 | 53.1234 | 8/6/1/0 |
8 | Bylander, | Jeremy | 18 | 60.7292 | 73.6842 | 57.6999 | 8/6/0/0 |
T4 is:
Stephen Hink vs James Beltz
Adrian Sullivan vs Rob Moore
T2 was:
Stephen Hink defeating Rob Moore